FAI8/BP-1E MICRO DETECTORS Photoelectric sensor Axial diffuse 1000 mm, adjustment PNP NO+NC metallic plug M12 Read more
| Nominal sensing distance | 1000mm white target 90% Kodak 400x400mm | |
| Thermal drift of Sr | ≤10% Sr | |
| Repeat Accuracy | 5% | |
| Sensitivity adjustment | Trimmer | |
| Function Principle | Diffuse reflection | |
| Optic position | Axial | |
| Output type | PNP | |
| Output Function | NO+NC | |
| Switching frequency | 250Hz | |
| Operating Voltage | 10-30Vdc | |
| No-Load supply current | ≤30mA | |
| Load current | ≤100mA | |
| Leakage current | ≤10μA | |
| Output voltage drop | 2V max. IL =100 mA | |
| Max ripple content | 10% | |
| LED indicators | Yellow (Lon) or output status Lo/Do | |
| Time delay before availability | ≤200ms | |
| Short-circuit protection | Short circuit (autoreset), Overvoltage | |
| Reverse Polarity Protection | Polarity inversal, Inpulsive voltage | |
| Emission | Infrared (880 nm) | |
| Interference to external light | 3000lux (incandescent lamp), 10000lux (sunlight) | |
| Dimensions | M18 x 1 /L =81,6mm | |
| Weight | 100g | |
| Housing Material | Nickel plated brass | |
| Connections | M12 4pin Plug | |
| Active Head Material | PC | |
| Tightening torque | 25Nm | |
| Operating temperature | - 25°C…+ 70° C (Without freeze) | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?