Diffuse mode sensor, M18 threaded housing design, plastic housing, front optical face, 450 mm detection range, red light, light/dark on, DC version, 2 PNP outputs, fixed cable Read more
| General specifications | ||
|---|---|---|
| Detection range | 50 ... 450 mm adjustable | |
| Detection range max. | 0 ... 450 mm | |
| Reference target | 100 mm x 100 mm Kodak white | |
| Light source | LED | |
| Light type | modulated visible red light , 640 nm | |
| Diameter of the light spot | approx. 30 mm at 400 mm | |
| Opening angle | approx. 4 ° | |
| Optical face | frontal | |
| Ambient light limit | 30000 Lux | |
| Hysteresis | < 15 % | |
| Functional safety related parameters | ||
| MTTFd | 920 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, statically lit Power on | |
| Function indicator | LED yellow: lights when object is detected ; flashes when falling short of the operating reserve | |
| Control elements | sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| No-load supply current | < 20 mA | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 2 PNP, complementary, short-circuit protected, open collectors | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 500 Hz | |
| Response time | ≤ 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| Protection class | II, Rated insulation voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
| UL approval | cULus Listed, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | PC | |
| Optical face | PMMA | |
| Cable | PVC | |
| Mass | approx. 75 g | |
| Dimensions | ||
| Length | 39.8 mm | |
| Diameter | 18 mm | |
| Thread size | M18 | |
| Specifications | Descriptions | 
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?