Activity | PPCTR |
---|
Pincode Group | default |
---|
Part Number | LC1D09B7 |
---|
Weight | 358.0 g |
---|
Package1 Length*Width*Height | 11.0 cm x 9.0 cm x 5.0 cm |
---|
Country of Manufacturing | INDIA |
---|
[Ie] rated operational current | 9 A (at <60 °C) at <= 440 V AC AC-3 for power circuit, 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit, 9 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
---|
[Ith] conventional free air thermal current | 25 A (at 60 °C) for power circuit, 10 A (at 60 °C) for signalling circuit |
---|
[Uc] control circuit voltage | 24 V AC 50/60 Hz |
---|
[ue] Rated Operational Voltage | power circuit: <= 690 V AC 25...400 Hz, power circuit: <= 300 V DC |
---|
[Ui] rated insulation voltage | power circuit: 690 V conforming to IEC 60947-4-1, power circuit: 600 V CSA certified, power circuit: 600 V UL certified, signalling circuit: 690 V conforming to IEC 60947-1, signalling circuit: 600 V CSA certified, signalling circuit: 600 V UL certified |
---|
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
---|
ambient air temperature for operation | -40-60 °C, 60-70 °C with derating |
---|
ambient air temperature for storage | -60-80 °C |
---|
associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1, 25 A gG at <= 690 V coordination type 1 for power circuit, 20 A gG at <= 690 V coordination type 2 for power circuit |
---|
Specifications |
Descriptions |
|
|
|
---|