LC1D18B7 Read more
| Activity | PPCTR |
|---|---|
| Pincode Group | default |
| Part Number | LC1D18B7 |
| Weight | 359.0 g |
| Package1 Length*Width*Height | 11.0 cm x 9.0 cm x 5.0 cm |
| Country of Manufacturing | INDIA |
| [Ie] rated operational current | 18 A (at <60 °C) at <= 440 V AC AC-3 for power circuit, 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit, 18 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit, 32 A (at 60 °C) for power circuit |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| [ue] Rated Operational Voltage | power circuit: <= 690 V AC 25...400 Hz, power circuit: <= 300 V DC |
| [Ui] rated insulation voltage | power circuit: 690 V conforming to IEC 60947-4-1, power circuit: 600 V CSA certified, power circuit: 600 V UL certified, signalling circuit: 690 V conforming to IEC 60947-1, signalling circuit: 600 V CSA certified, signalling circuit: 600 V UL certified |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| ambient air temperature for operation | -40-60 °C, 60-70 °C with derating |
| ambient air temperature for storage | -60-80 °C |
| associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1, 50 A gG at <= 690 V coordination type 1 for power circuit, 35 A gG at <= 690 V coordination type 2 for power circuit |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?