MSN/00-0E MICRO DETECTORS Photoelectric sensor polarised 3 m plastic plug M12 with sensing, adjustment Read more
| Nominal sensing distance | 3,5m with reflector RL110 | |
| Thermal drift of Sr | ≤10% Sr | |
| Repeat Accuracy | 5% | |
| Sensitivity adjustment | Yes | |
| Function Principle | Polarized | |
| Optic position | Axial | |
| Output type | DECOUT (NPN, PNP) | |
| Output Function | NO, NC | |
| Switching frequency | 80Hz | |
| Operating Voltage | 10-30Vdc | |
| No-Load supply current | ≤30mA | |
| Load current | ≤100mA | |
| Leakage current | ≤10μA | |
| Output voltage drop | 1,2V max. IL =100 mA | |
| Max ripple content | 10% | |
| LED indicators | Yellow (output state) | |
| Time delay before availability | ≤200ms | |
| Short-circuit protection | Short circuit (autoreset), Overvoltage | |
| Emission | Red (660 nm) | |
| Interference to external light | 3000lux (incandescent lamp), 10000lux (sunlight) | |
| Impulsive Overvoltage Protection | Impulsive Overvoltage Protection | |
| Specifications | Descriptions | 
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?