Product Description |
---|
Retroreflective sensor with polarization filter |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 4 m | |
Reflector distance | 0.05 ... 4 m | |
Threshold detection range | 5.5 m | |
Reference target | reflector C110-2 | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 200 mm at 5.5 m | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 920 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | LED yellow: lights up when receiving the light beam ; flashes when falling short of the operating reserve; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | < 20> | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, complementary, short-circuit protected, open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ? 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ? 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, Rated insulation voltage ? 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ?36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Connector | plastic | |
Mass | approx. 10 g |
Here are 5 more great reasons to buy from us: