Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 1.5 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 1.21 mm | |
Actual operating distance | 1.35 ... 1.65 mm typ. | |
Reduction factor rAl | 0.22 | |
Reduction factor rCu | 0.16 | |
Reduction factor r304 | 0.64 | |
Output type | 2-wire | |
Nominal ratings | ||
---|---|---|
Operating voltage | 5 ... 60 V | |
Switching frequency | 0 ... 1200 Hz | |
Hysteresis | 1 ... 10 typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop | ? 5 V | |
Operating current | 2 ... 100 mA | |
Lowest operating current | 2 mA | |
Off-state current | 0 ... 0.5 mA typ. | |
Time delay before availability | ? | |
Switching state indicator | LED, yellow |
Here are 5 more great reasons to buy from us: