Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 5 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 4.05 mm | |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 18 mm x 18 mm x 1 mm |
|
Reduction factor rAl | 0.35 | |
Reduction factor rCu | 0.29 | |
Reduction factor r304 | 0.73 | |
Reduction factor rBrass | 0.44 | |
Output type | 3-wire | |
Nominal ratings | ||
---|---|---|
Operating voltage | 5 ... 36 V | |
Switching frequency | 0 ... 1950 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ? 1 V | |
Operating current | 0 ... 200 mA | |
Off-state current | max. 20 µA | |
No-load supply current | ? 10 mA | |
Time delay before availability | ? 10 ms | |
Switching state indicator | Multihole-LED, yellow |
Here are 5 more great reasons to buy from us: