Product Description |
---|
Diffuse mode sensor |
General specifications | ||
---|---|---|
Detection range | 0 ... 500 mm | |
Reference target | standard white 200 mm x 200 mm | |
Light source | IRED , 880 nm | |
Light type | infrared | |
Diameter of the light spot | approx. 80 mm at 500 mm | |
Ambient light limit | 10000 Lux | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | Dual color-LED, yellow/green yellow: switch state green: power on flashing: stability control |
|
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | 10 % | |
No-load supply current | ? 25 mA | |
Time delay before availability | ? 25 ms | |
Output | ||
Switching type | light/dark on electrically switchable | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ? 2.5 V | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Standard conformity | ||
Standards 2 | UL 508 | |
Approvals and certificates | ||
UL approval | cULus Listed, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ?36 V | |
Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PC | |
Mass | 110 g |
Here are 5 more great reasons to buy from us: