Model | Connection | Orifice | Flow Kv | Sealing | Lenght L [mm] | High H [mm] | Medium temperature | Working pressure |
RH20 | G3/4" | 20 | 6,57 | PTFE | 86 | 155 | -5-200? | 0.5 ~ 25 bar |
RH25 | G 1" | 25 | 10,38 | PTFE | 100 | 170 | ||
RH15-SS | G1/2" | 15 | 4,15 | PTFE | 80 | 145 | ||
RH20-SS | G3/4" | 20 | 6,57 | PTFE | 86 | 155 | ||
RH15-NO | G1/2" | 15 | 4,15 | PTFE | 80 | 145 | 0.5 ~ 10 bar | |
RH20-NO | G3/4" | 20 | 6,57 | PTFE | 86 | 155 | ||
RH25-NO | G 1" | 25 | 10,38 | PTFE | 100 | 170 |
Here are 5 more great reasons to buy from us: