Display Type | 7 Segment LED Dual Display |
Display Configuration | 3 + 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR. |
Control mode | Auto Tune / Selftune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Here are 5 more great reasons to buy from us: