Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Control Output | RELAY or SSR. |
Auxiliary Output | RELAY |
Control Mode | Auto Tune / Selftune PID / ON-OFF |
Feature | Heat Cool PID , Dwell Timer, selectable 2nd Set point |
Supply Voltage | 90 to 270V AC / DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Here are 5 more great reasons to buy from us: